Fees for MDiv
Admission Fee | = 50,000 Ks (only new students) |
Registration Fee | = 5,000 Ks/semester (Late Registration-5,000/day) |
Library Fee | = 10,000 Ks/year |
Online Resource Fee | = 20,000 Ks/year |
Tuition Fee | = 50,000 Ks/course |
Graduation Fee | = 50,000 Ks (Final year students only) |
Transcript Fee | = 50,000 Ks/issue |
Exam Fee | = 10,000 Ks /year |
Dormitory Fee | = 20,000 KS /month |
Student ID card | = 5,000 Ks/issue |
Messing Fee | (Depends ) |
For Tuition Fees, you can also pay as follows: | |
– The due date of 1st Installment (200,000 Ks) = June 28 | |
– The due date of 2nd Installment (200,000 Ks) = September 27 | |
Note: these fees may be changed without prior notice. |
Fees for MTh
Research Project= 300,000
Admission Fee | = 50,000 Ks (only new students) |
Registration Fee | = 10,000 Ks. per semester (late fee- 5000/day) |
Library Fee | = 20,000 Ks. per year |
Online Resource Fee | = 20,000 Ks. per year |
Graduation Fee | = 50,000 Ks. (graduating students) |
Dormitory Fee | = 20,000 Ks. per month |
Transcript Fee | = 50,000 Ks per issue |
Tuition Fee | = 75,000 per course |
Exam Fee | = 10,000 Ks per year |
Research Project | = 300,000 |
Student ID Card | = 5,000 per issue |
Note: MTh students are expected to be fully involved in the community activities, including Chael, Care Groups, Mentoring, and Social activities. Above all, MTh students are considered as mature enough in their daily walk of life to set good examples for others. |
Other Fees Explained
E.g Sports fund, Social fund, sports fees, Teachers’ Day, Care Groups fees and Christmas fees…..etc., | 70,000 Ks- 100,000 Ks |
Fees for DMin
Admission Fee | = 50,000 Ks (only new students) |
Registration Fee | = 10,000 Ks. (per semester, late fee 5000/day) |
Library Fee | = 20,000 Ks. (per year) |
Tuition Fee | = 100,000 Ks. (per course) |
Graduation Fee | = 50,000 Ks. (Final year) |
Dissertation Fee | = 400,000 Ks. (Final year) |
Student ID Card | = 5,000 Ks. (per issue) |
Notes:
|
Fees for MAOL (for each residency)
Registration | = 10,000 Ks (per semester) |
Tuition | = 100,000 Ks. (per semester) |
Resource Fee (textbooks, workbook, Seminar handbooks…) | = 20,000 Ks. |
Xerox and Refreshment | = 10,000 Ks. |
Graduation fee | = 10,000 Ks. |
Note: these fees may be changed without prior notice. |